Monetize
Ad Platform Comparison
Ten networks on the terms that matter: who accepts you at your traffic level, what they really pay, and when the money arrives. RPM bands are editorial estimates for mixed-geo display traffic — verify current terms before applying.
7 of 10 platforms would take you today. Greyed rows show what you're growing toward.
| Platform | Min. traffic | Rev share | Typical RPM | Payout | Terms | Best for | Watch out |
|---|---|---|---|---|---|---|---|
| Google AdSense eligible | None No traffic minimum — quality review only | 68% (display) | $2–15 | $100 | NET 21 (monthly) | Every site's first ad network; zero requirements, instant setup. | Lowest RPMs of the majors. Treat it as the on-ramp, not the destination. |
| Ezoic eligible | None No hard minimum (Access Now tier) | Up to ~90% depending on tier | $8–20 | $20 | NET 30 | The step after AdSense: AI-tested placements usually lift RPM 2–4×. | Site-speed impact if you enable everything; use their CDN/Leap carefully. |
| Monumetric eligible | 10,000/mo 10k pageviews/mo minimum ($99 setup fee under 80k) | Not disclosed (managed) | $10–20 | $10 | NET 60 | Mid-size sites wanting managed placements without Mediavine-level traffic. | Setup fee under 80k pageviews; NET 60 is slow. |
| Mediavine not yet | 50,000/mo 50k sessions/mo (≈60k+ pageviews) | 75–85% (loyalty bonuses) | $20–45 | $25 | NET 65 | Content/lifestyle sites at scale — the RPM benchmark everyone quotes. | Strict content quality bar; mostly US/UK/CA/AU traffic valued. |
| Raptive (ex-AdThrive) not yet | 100,000/mo 100k pageviews/mo minimum | 75%+ | $20–50 | $25 | NET 45 | Large content sites; comparable to Mediavine, sometimes higher for US-heavy traffic. | Majority-US traffic effectively required for approval. |
| Media.net eligible | None No published minimum; quality review | Not disclosed | $5–15 | $100 | NET 30 | Contextual (Yahoo/Bing) ads — good AdSense alternative/companion for US/UK traffic. | RPM collapses on non-US/UK geos; needs contextual-friendly content. |
| Carbon Ads eligible | None Invite/apply — audience quality over volume | Not disclosed (CPM deals) | $3–10 | $50 | NET 30 | Developer/designer audiences: one tasteful ad, no UX damage. Perfect for dev-tool SaaS blogs. | Single placement = ceiling on revenue; niche must be design/dev. |
| EthicalAds eligible | None Developer-focused sites; ~50k pageviews/mo recommended | 70% | $2–8 | $50 | Monthly | Privacy-first (no cookies, no consent banner needed) — docs and OSS project sites. | Lower RPM is the price of privacy; dev niche only. |
| BuySellAds not yet | 50,000/mo Varies by marketplace; established sites | 75% | Direct CPM deals ($5–20) | $20 | On demand | Selling placements directly (sponsorships, newsletters) once you have a defined audience. | Inventory sells only if your niche is legible to sponsors. |
| Adsterra eligible | None No minimum | Not disclosed | $1–5 (display) | $5 | NET 15 (bi-weekly) | Global/non-tier-1 traffic that AdSense monetizes poorly; fast payouts. | Ad quality varies a lot — vet formats or it cheapens your site fast. |
Frequently asked questions
Which ad network pays the most?
What's the typical progression?
What is RPM exactly?
Are ads even worth it for a SaaS site?
Estimate what these RPMs mean in dollars with the ad revenue calculator, or check your site's AdSense readiness first.