Discover
APIs Finder
65 free and freemium APIs a data-driven site can build on today. "Auth: none" means you can prototype in the browser console right now.
| API | Category | What it gives you | Auth | CORS |
|---|---|---|---|---|
| Google Suggest | seo-web | Autocomplete suggestions for any query — the free keyword-research backbone (used by this site). | none | no |
| Datamuse | language | Word associations: means-like, triggered-by, rhymes. Great for related-keyword expansion. | none | yes |
| Google Trends RSS | seo-web | Live trending searches per country as RSS. No key needed (used by this site). | none | no |
| Google Search Console API | seo-web | Your own queries, impressions, clicks and indexing status. The best free SEO data that exists. | oauth | no |
| PageSpeed Insights API | seo-web | Lighthouse scores + real-user Core Web Vitals for any URL. Free key, generous quota. | free-key | yes |
| Chrome UX Report API | seo-web | Field performance data (LCP/INP/CLS) by origin — what Google actually measures. | free-key | yes |
| Common Crawl | seo-web | Petabytes of web crawl data, free. Index API lets you query captures of any domain. | none | varies |
| Wayback Machine API | seo-web | Historical snapshots of any URL — audit competitors' past pages or restore lost content. | none | yes |
| Open PageRank | seo-web | Free domain-authority-style metric for 10M+ domains, free API key. | free-key | yes |
| Wikipedia API | content | Full encyclopedia content + search. Entity data for topical authority research. | none | yes |
| Wikidata | data | Structured entity graph behind Wikipedia — power schema markup and knowledge panels. | none | yes |
| Open Library | content | Book metadata + covers. Content sites about books, courses, reading lists. | none | yes |
| Gutendex | content | Project Gutenberg catalog as JSON — 70k public-domain books. | none | yes |
| GDELT | data | Global news events database, free. Trend and news-monitoring pipelines. | none | varies |
| Hacker News API | data | Stories, comments, users — free Firebase API. Build tech-trend dashboards. | none | yes |
| Reddit JSON | data | Append .json to most reddit URLs. Niche research: what your audience complains about. | none | no |
| GitHub REST/GraphQL | dev-tools | Repos, stars, issues, trending analysis. 5k req/h with a free token. | free-key | yes |
| npm Registry API | dev-tools | Package metadata + download counts — dev-tool market research. | none | yes |
| MCP Registry | dev-tools | The official Model Context Protocol server registry (used by this site's MCP Finder). | none | yes |
| Shields.io | dev-tools | Dynamic SVG badges for READMEs and dashboards. | none | yes |
| QR Server | dev-tools | Generate QR codes by URL parameter. Zero-dependency print-to-web bridges. | none | yes |
| ip-api / ipapi.co | geo-location | IP geolocation — country, city, timezone. Free tier for geo-personalization. | none | yes |
| Nominatim (OSM) | geo-location | Free geocoding from OpenStreetMap. Address→coords for local SEO tooling (respect usage policy). | none | yes |
| Overpass API | geo-location | Query OpenStreetMap data: every plumber-relevant business in a city, for free. | none | yes |
| REST Countries | geo-location | Country data: currencies, languages, flags. i18n and geo pages. | none | yes |
| GeoNames | geo-location | Cities, postal codes, place names — the dataset behind per-city page generators. | free-key | varies |
| Open-Meteo | weather | Weather forecasts, no key, generous limits. The go-to free weather API. | none | yes |
| Sunrise-Sunset | weather | Sun times per coordinates — seasonal/local content automation. | none | yes |
| Frankfurter | finance | Exchange rates (ECB), no key. Currency converters and pricing pages. | none | yes |
| CoinGecko | finance | Crypto prices and market data, free tier without key. | none | yes |
| SEC EDGAR | finance | US company filings as JSON — finance content with primary-source authority. | none | varies |
| Unsplash API | images-media | High-quality photos, free key, attribution required. Hero images at scale. | free-key | yes |
| Pexels API | images-media | Free stock photos + videos with a simple key. | free-key | yes |
| Openverse | images-media | CC-licensed images/audio search across 800M+ works. | none | yes |
| TMDB | images-media | Movies/TV metadata + posters, free key. Entertainment niches. | free-key | yes |
| Jikan (MyAnimeList) | fun | Unofficial MAL API — anime/manga data, no key. | none | yes |
| PokéAPI | fun | Every Pokémon fact. The classic demo API — and real fandom-site fuel. | none | yes |
| Open Food Facts | data | 3M+ food products: ingredients, nutrition, barcodes. Health/food niches. | none | yes |
| USDA FoodData Central | data | Authoritative nutrition data, free key. Recipe/nutrition content that cites primary sources. | free-key | yes |
| Nager.Date | data | Public holidays for 100+ countries, no key. Seasonal content calendars. | none | yes |
| Free Dictionary API | language | Definitions, phonetics, examples — glossary pages that rank. | none | yes |
| LibreTranslate | language | Open-source machine translation; self-host for free unlimited use. | free-key | yes |
| Quotable | fun | Famous quotes API, no key — newsletters, widgets, filler-free content blocks. | none | yes |
| JSONPlaceholder | dev-tools | Fake REST API for prototyping: posts, users, todos. The standard mock backend. | none | yes |
| RandomUser | dev-tools | Generate realistic fake user profiles with photos — demo data and design mocks. | none | yes |
| Lorem Picsum | images-media | Placeholder photos by URL parameters (size, blur, grayscale). | none | yes |
| DiceBear Avatars | images-media | Generated SVG avatars in many styles from any seed string — user placeholders. | none | yes |
| NASA APOD | images-media | Astronomy Picture of the Day + Mars rover photos and more, free key. | free-key | yes |
| Dog CEO | fun | Random dog photos by breed. Pet niches and delightful 404 pages. | none | yes |
| Cat Facts / TheCatAPI | fun | Cat images and facts; free key for images. The dog API's rival. | free-key | yes |
| Advice Slip | fun | Random one-line advice, no key — widgets and placeholder content with personality. | none | yes |
| Numbers API | fun | Trivia about any number or date — 'this day in history' style content blocks. | none | yes |
| Open Trivia DB | content | 4,000+ quiz questions by category and difficulty — quiz features that drive engagement. | none | yes |
| TheMealDB | content | Recipes with images, ingredients and instructions, free tier without key. | none | yes |
| TheCocktailDB | content | Cocktail recipes and ingredient search — food & drink niches. | none | yes |
| Deck of Cards | fun | Shuffle and draw playing cards via API — card game demos and tutorials. | none | yes |
| Zippopotam.us | geo-location | Postal code → place lookup for 60+ countries, no key — address forms and local pages. | none | yes |
| CountriesNow | geo-location | Countries, states, cities, dial codes and flags — cascading location dropdowns. | none | yes |
| Open Notify (ISS) | data | Live ISS position and astronauts in space — classic live-data widget material. | none | yes |
| Agify / Genderize / Nationalize | data | Predict age, gender or nationality from a first name — demo personalization. | none | yes |
| httpbin | dev-tools | Echo/inspect HTTP requests — debugging clients, webhooks and headers. | none | yes |
| ipify | dev-tools | Return the caller's public IP as JSON. One endpoint, endless uses. | none | yes |
| ExchangeRate-API (open) | finance | Daily currency rates with a generous free tier — pricing localization. | free-key | yes |
| Fruityvice | data | Nutrition data for fruit, no key — health content and API tutorials. | none | yes |
| Bored? (BoredAPI-style) | fun | Random activity suggestions — playful UX touches and empty states. | none | yes |
Want more? The wider ecosystem lives at Free Public APIs — popular and public-apis on GitHub.